logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - PINRANG - PALETEANG - LALENG BATA
DATA VTO DAPIL SULAWESI SELATAN III - PINRANG - PALETEANG - LALENG BATA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - PINRANG - PALETEANG - LALENG BATA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 Dr. H. M. YUNUS SHAMAD, Lc., M.M 4 3 3 7 2 1 2 0 4 2 0 1 3 3 1 3 3 3 0 3 1 18 67
2 IDHAM ARSYAD 2 0 0 2 0 0 0 0 0 1 2 0 0 0 1 2 0 0 1 0 7 5 23
3 HJ. ANITA OCTAVIANA ANDI LELUASA, S.E., MM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 4
4 YONERIUS, M.Mar 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 5
5 SUMARNI P 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
6 SITI ROHIMAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HARIANTO OGHIE 0 0 0 4 0 6 0 0 1 1 1 4 0 1 0 0 2 1 1 0 3 5 30
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 dr. FELICITAS TALLULEMBANG 3 3 2 3 7 2 1 2 5 1 1 0 3 1 2 0 1 4 2 2 1 4 50
2 H. ARSYAD KASMAR, SH 0 2 0 2 0 1 1 1 1 0 3 0 1 1 2 0 0 2 1 1 0 2 21
3 Ir. H. AGUS ARIFIN NU'MANG, MS 8 4 4 2 3 3 0 4 7 9 3 5 11 2 2 6 4 1 3 0 0 6 87
4 ANDI TENRI KARTA 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 2 2 3 14
5 Ir. H. LA TINRO LA TUNRUNG 2 1 3 7 5 5 2 2 3 7 0 6 14 7 11 4 3 3 3 7 4 0 99
6 DJUMRIATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 IDHAM KHALID 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 2 7
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 JACOBUS K. MAYONG PADANG 0 0 0 8 0 1 0 0 0 1 0 8 6 5 0 0 1 3 2 2 2 2 41
2 SARCE BANDASO TANDIASIK, S.H. 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 5
3 Ir. EDWARD TANARI, M.Si 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 5
4 Drs. NUHUNG SULEMAN, S.T, M.T. 3 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 8
5 Ir. H.ABDULLAH TAPPARENG 8 6 19 2 3 5 2 3 6 10 8 7 11 2 2 5 1 1 0 3 3 61 168
6 DYAH HAYU KUMARAWATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 PASKARIA TOMBI, S.H., M.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 1 0 6
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 drg. HJ. ANDI FAUZIAH PUJIWATIE HATTA, S.K.G. 3 2 4 4 2 2 2 0 4 79 5 6 0 3 1 9 4 2 0 1 4 4 141
2 Ir. ABDILLAH NATSIR 17 15 71 68 41 46 52 70 73 0 59 153 47 38 41 43 19 30 18 31 25 26 983
3 Dra. ANDI ASTUTY ATTAS 0 0 0 2 0 0 1 0 0 14 2 0 0 0 1 0 0 0 0 0 0 1 21
4 EMIR BARAMULI, M.B.A 4 1 7 3 1 3 2 0 1 1 1 2 0 7 3 4 7 2 5 7 3 10 74
5 HASRUL, S.E 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4
6 ALBERTIEN ENANG PIRADE, S.E., M.Sc 0 0 0 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6
7 MUHAMMAD FAUZI, S.E 0 0 1 0 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 1 0 0 9
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 RUSDI MASSE MAPPASESSU 42 52 36 6 8 24 2 10 11 11 16 9 9 13 13 26 17 6 13 31 39 24 418
2 MUCHTAR LUTHFI MUTTY 0 0 0 1 0 1 2 2 0 0 0 1 0 1 0 0 2 1 2 3 2 1 19
3 HAYARNA HAKIM, S.H, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3
4 dr. ANI NURBANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 EVA STEVANY RATABA 0 0 0 1 0 7 3 0 0 0 1 0 6 0 1 4 0 22 13 3 1 0 62
6 ANDRI ALIMUDDIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
7 AGUSTINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 Ir. ANDI ODDANG WAWO, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 RAMADHANA TRIDEWI KHADIJAH SUBHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 Dr. H. BADARUDDIN ANDI PICUNANG, ST, MM, M.AP, MT 0 0 0 0 0 0 0 1 4 1 1 0 0 0 1 0 0 1 0 0 0 0 9
2 Ir. HM. SUAIB DIDU, MM 0 0 0 1 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0 4 0 10
3 WAHIDA, SE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
4 PITHER SINGKALI, SH, MH 0 0 0 0 0 5 0 0 0 0 0 0 4 0 1 0 2 2 1 1 0 0 16
5 Hj. KASMIRAH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
6 SITTI ROHANI, S.Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Drs. MATIUS BABBA PALULUN, BE., ST., MM 0 0 0 7 2 19 8 1 0 2 1 5 7 2 0 6 1 2 0 1 0 0 64
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 ZULCHAIDIR, S.Si 1 1 0 1 0 0 0 0 1 1 0 0 0 1 5 0 0 5 9 0 0 0 25
2 ARIEFYANTO ARSJAD, SE 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6
3 PRIMA EYZA PURNAMA, A.Md 0 1 0 0 0 0 0 0 4 0 0 0 0 1 2 0 0 0 0 0 0 1 9
4 BRIGJEN TNI (PURN) MUSLIMIN AKIB, S.E, M.M 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 7
5 YUNI FITRIYANI NATSIR, ST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
6 SINAR AHMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7 ACHMAD, Amd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 ANDI TENRI GUSTI HARNUM UTARI NATASSA, SE., B.A 2 0 1 1 1 2 2 0 0 1 14 7 0 0 3 2 0 1 1 1 0 1 40
2 ARIS PANGERANG 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4
3 JERRY BITTIKAKA 0 0 0 2 0 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0 9
4 Dr. NURHIKMAH, Ph.D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ir. A. RAFIUDDINSYAH 1 0 0 1 0 1 1 0 0 3 0 2 1 0 2 0 2 0 7 0 1 0 22
6 PRISASRI KADRANA SOMBO DATU, S.IP 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
7 LUKMAN BUDIMAN, ST 2 1 0 0 1 2 0 0 2 0 1 0 0 0 0 1 0 0 0 1 2 2 15
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 DARWIS ISMAIL, S.T., M.M 3 6 4 12 4 8 1 2 2 2 3 4 4 0 6 0 4 3 5 8 3 7 91
2 Drs. H. ABU BAKAR WASAHUA, MH 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 2 0 1 0 0 6
3 YUNISAR BASIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 Dr. NASRULLAH, S.H., M.Hum 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 6
5 A SUKRI BAHARMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KESUMAWARDANI 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 HASMAWATY HUSAIN 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 RIZAL CALVARY MARIMBO 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 5
2 MOSES PADSING LIMBONGAN, SS 0 0 0 1 1 3 0 1 0 0 0 0 0 2 1 2 2 0 1 0 0 0 14
3 AZHIMA QADRIYAH S. ANDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RONEY SAGALA, S.H M.M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
5 Ir. MAMING LETTO, MM, IPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NAHAROH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DIANDA PUSPITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 H.A.JAMALUDDIN JAFAR, SE.MM 4 15 6 0 6 6 5 2 2 2 0 1 8 4 5 2 6 3 8 9 11 8 113
2 AMRAN, SE 1 1 1 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 1 1 2 11
3 Hj. HADRAH SAID 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
4 Ir. H. BUHARI KAHAR MUZAKKAR, MM 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 3
5 MITRA FAKHRUDDIN MB 0 2 6 0 0 1 2 1 3 0 0 1 0 0 0 0 0 0 0 1 3 0 20
6 BURDA ULFY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SANTIKA SORAYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 Dr. AKHMAD SYARIFUDDIN, S.E, M.Si 0 2 0 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 1 2 0 0 10
2 TULUS GANEFANTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 SAKIR DG RAPPUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 Ir. Hj. A.P.A. TIMO PANGERANG 8 7 13 4 2 2 6 6 12 20 7 7 2 13 1 7 7 6 5 6 3 8 152
2 DR. Ir. H. BAHRUM DAIDO, M.Si 0 0 0 1 1 0 0 0 0 0 0 2 1 0 0 0 4 1 0 2 2 0 14
3 Drs. FREDERIK BATTI SORRING, S.Sos., MM 0 0 0 0 0 6 2 0 1 1 0 4 7 13 2 6 8 20 5 7 1 0 83
4 Ir. H. NUPRI BASRI 3 5 0 0 1 3 0 1 0 0 0 0 1 6 4 7 0 1 1 0 3 3 39
5 MICHIKO H 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
6 SRI HANDAYANI 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
7 MUHAMMAD DHEVY BIJAK 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 2 0 0 0 0 0 7
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL
1 MUZAKKIR, SHI, M.Kesos. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
2 PAHLAWAN, SE 0 0 1 0 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7
3 DIANA EKAWATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
4 H.M. MARDJU CHAIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 SYLVI TAUFIK AL MUSAWA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NASIR, S.Sos., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 SUBTOTAL